League Table
Surrey Premier 2009/2010
| Team | P | W | L | D | W/O | Scr | F | A | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Welsh Wizards | 14 | 12 | 2 | 0 | 1 | 0 | 338 | 155 | 183 | 56 |
| 2 | Old Reigatian 2's | 12 | 9 | 3 | 0 | 3 | 0 | 354 | 142 | 212 | 54 |
| 3 | Old Wimbledonians Rams | 12 | 8 | 3 | 1 | 2 | 2 | 243 | 104 | 139 | 48 |
| 4 | Wimbledon 2's | 13 | 6 | 7 | 0 | 2 | 0 | 238 | 238 | 0 | 46 |
| 5 | Cobham 2's | 11 | 7 | 4 | 0 | 2 | 0 | 253 | 180 | 73 | 44 |
| 6 | Guildford 2's | 12 | 3 | 9 | 0 | 2 | 0 | 111 | 276 | -165 | 37 |
| 7 | Richmond Barbarians | 12 | 6 | 6 | 0 | 0 | 2 | 310 | 244 | 66 | 36 |
| 8 | Barnes 3's | 11 | 4 | 7 | 0 | 1 | 4 | 158 | 361 | -203 | 34 |
| 9 | Sutton & Epsom 3's | 12 | 2 | 9 | 1 | 1 | 2 | 123 | 242 | -119 | 33 |
| 10 | Warlingham 2's | 9 | 1 | 8 | 0 | 0 | 4 | 89 | 275 | -186 | 20 |

