| Team | P | W | D | L | W/O | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | London Welsh Wizards | 14 | 12 | 0 | 2 | 1 | 56 |
| 2 | Old Reigatian 2's | 12 | 9 | 0 | 3 | 3 | 54 |
| 3 | Old Wimbledonians Rams | 12 | 8 | 3 | 1 | 2 | 48 |
| 4 | Wimbledon 2's | 13 | 6 | 0 | 7 | 2 | 46 |
| 20/02 | Richmond Barbarians | H | League | W | 36 - 23 |
| 06/03 | Old Wimbledonians Rams | H | League | W | 18 - 0 |
| 20/03 | Sutton & Epsom 3's | A | League | W | 10 - 27 |
| 27/03 | Barnes 3's | H | League | - | W/O |
| 10/04 | Cobham 2's | A | League | W | 5 - 20 |
| Tries | Con | Pen | DG | Total | |
|---|---|---|---|---|---|
| W Davies | 6 | 27 | 20 | - | 144 |
| J Raymond | 9 | - | - | - | 45 |
| R Mogford | 9 | - | - | - | 45 |
| B Murphy | 7 | - | - | - | 35 |

